You are here
Back to topLatest News
| GWM China Fruit Import Update: Citrus, Week 8/2016 The market in week 8 remained heavily dominated by southern h | March 03, 2016 admin |   | 
| Mainland Import Statistics: 2015 Another Fruitful Year The value of fruit imports into mainland China last year was $5.01 billion | February 29, 2016 Dan Siekman |   | 
| Interview with Joyvio Golden Wing Mau's Co-Chairman Mau-Wah Liu Last December, Legend Holdings' subsidiary Joyvio and Go | February 28, 2016 E. S. Jackson |   | 
| First Turkish Cherries to Arrive in China This Year Produce Report speaks with Mr. Yno Wijnholds of The Growers Marketing Association | February 18, 2016 Xiaoling |  | 
| AQSIQ: Latest List of Allowable Imported Fruits (Feb. 6, 2016) On February 6, 2016, AQSIQ updated the English version of all | February 18, 2016 Xiaoling |   | 
| First Ecuadorian Mangoes Expected in China by Late October Ecuadorian mangoes are due to enter the Chinese market after years of negotiations | February 05, 2016 Michelle |   | 
| GWM China Fruit Import Update: Citrus & Apples, Week 4/16 Week 4 saw a combination of poor weather, good weather and increasing prices | February 04, 2016 Judy |   | 
| Ecuadorian Mangoes Allowed to Enter Chinese Market Although Ecuador has been working on exporting mangoes to one | February 04, 2016 Mabel |   | 
| FRUIT LOGISTICA 2016: Berlin to be global fresh produce capital for three days With 2,800 exhibitors from 84 countries, FRUIT LOGISTICA 2016 | February 03, 2016 Produce Report |  
 | 
| Chilean Minister of Agriculture Leads Delegation to China, to be the Most Important Market for Chile On Jan. 25, the Chilean Minister of Agriculture, Mr. | February 01, 2016 E. S. Jackson |  
 | 


