You are here
Back to topProduction
      1026 Articles    
  
      | StePacPPC Showcases at AFL How Advanced Packaging Can Transform Fresh Produce Supply ChainsAt this year’s Asia Fruit Logistica, StePacPPC highlighted how advanced packaging technologies can address key challenges in the global fresh produce industry. | October 27, 2025 Jing Zang |   | 
| How Licensed Growing Is Driving Change in China’s Fruit Industry: Insights From RiverkingLeading Chinese fruit company Riverking recently explained how licensed growing can address challenges in the country’s fruit industry. | October 23, 2025 Jing Zang |   | 
| Season’s First Air Shipments of Chilean Cherries Land in ChinaOn Oct. 17, the first air shipment of fresh Chilean cherries for the 2025/26 season arrived in Shanghai. | October 21, 2025 Jing Zang |   | 
| New Zealand Avocado Sector Targets China Through Quality and Category StrengthProduce Report recently interviewed New Zealand avocado industry leaders on category positioning, export strategy and growth opportunities in China. | October 21, 2025 Jing Zang |  
 | 
| Fresh South African Stone Fruits Gain Access to Chinese MarketThe protocol granting market access to China for South African stone fruits was reportedly signed on Oct. 15. | October 17, 2025 Jing Zang |   | 
| Season’s First Air Shipment of Chilean Cherries To Reach China SoonThis season’s first air shipment of Chilean cherries to China is scheduled for as early as week 42. | October 16, 2025 Jing Zang |   | 
| Argentina Makes Breakthrough in Ultra-Early Cherry BreedingA trial orchard in Argentina’s Jujuy province has begun harvesting its ultra-early cherries, with the Minnie Royal and Royal Lee varieties performing exceptionally well. | October 13, 2025 Jing Zang |   | 
| Peru’s Blueberry Industry: Managing Oversupply and Market PressuresPeru’s blueberry industry is facing challenges from oversupply and falling prices amid a record production year. | October 09, 2025 Jing Zang |   | 
| US Now Largest Market for Vietnamese CoconutsBetween January and July, Vietnam’s coconut exports to the United States totaled $82 million, representing 26.8% of the total export value. | October 09, 2025 Jing Zang |   | 
| Peruvian Blueberries Facing Rollercoaster Season in ChinaPeruvian blueberry prices in China have been fluctuating wildly owing to oversupply, weather impacts and demand for sweeter domestic fruit. | October 08, 2025 Roy G |   | 


