You are here
Back to topNorth America
      355 Articles    
  
      | [Press Release] 2023 IFPA State of the Industry: AI, Sustainability, and Consumer and Workforce TrendsAt the recent 2023 Global Produce & Floral Show in California, International Fresh Produce Association CEO Cathy Burns highlighted a range of issues affecting the global fresh produce and floral community. | October 30, 2023 Produce Report |   | 
| Global Avocado Exports Contract in 2022 Amid Mexico Supply ShortageGlobal avocado exports saw a 3.1% decrease to 2.5 million metric tons in 2022, largely on account of reduced production in Mexico, the world’s largest supplier. | October 12, 2023 Jing Zang |   | 
| Global Pineapple Exports Down 2.2% in 2022Global pineapple exports declined by 2.2% to 3.1 million metric tons in 2022 owing to cold weather in major producing countries. | October 10, 2023 Jing Zang |   | 
| USHBC To Exhibit at Asia Fruit Logistica 2023USHBC representatives will present the latest U.S. blueberry industry developments to the global audience of Asia Fruit Logistica 2023. | August 31, 2023 Jing Zang |   | 
| Joy Wing Mau Brings Peach-Flavored US Blueberries to Chinese ConsumersOn Aug. 26, the U.S. blueberry sector and Joy Wing Mau jointly hosted a ceremony in Tianjin celebrating the 2023 debut of U.S. blueberries. | August 31, 2023 Jing Zang |   | 
| Smaller Global Citrus Crop Expected for 2022/23With adverse weather conditions leading to production shortfalls across much of the Northern Hemisphere, the 2022/23 global citrus crop is set to be 4.6% lower than last year. | August 17, 2023 Roy G |   | 
| US Cherry Prices in China Rebound With First Sea ShipmentsPrices of U.S. cherries in China have begun to recover after a slow start due to weak demand. | August 16, 2023 Jing Zang |   | 
| Copefrut Making Progress With Sustainable Chilean Fruit ExportsChilean fruit exporter Copefrut recently presented the first results of its sustainability program as well as new initiatives aimed at achieving more eco-conscious exports. | August 03, 2023 Olga |   | 
| Global Banana Exports Down 1.2 Million Metric Tons in 2022Global banana exports declined by 6.1% to 19.1 million metric tons in 2022 because of supply-side challenges. | August 01, 2023 Jing Zang |   | 
| [Press Release] IFG Wins Landmark IP Case in ChinaFruit breeder IFG has won a major plant variety right infringement case in China involving its proprietary grape variety IFG Six. | July 23, 2023 Produce Report |   | 


