You are here
Back to topGrapes
      182 Articles    
  
      | South African Grape Exports Facing Port DelaysDelays at the Cape Town Container Terminal continue to impact South African grape exports, with the shipped volume as of week 52 down 29% from the previous year. | January 15, 2024 Roy G |   | 
| Peru’s Table Grape Exports Set To Hit Record High in 2023/24Peruvian table grape exports in the 2023/24 season are expected to reach a record-breaking 595,000 metric tons, marking a 2% year-on-year increase. | January 01, 2024 Jing Zang |   | 
| South Africa Commences Table Grape Harvest SeasonIn South Africa, export-inspected table grapes totaled 27,500 metric tons as of week 48, marking a 20% decline from the previous season due to a delayed start. | December 19, 2023 Jing Zang |   | 
| Domestic Delights: China’s Grape Market Grows More Self-ReliantQuality improvements and better availability are prompting more Chinese consumers to buy domestically grown table grapes, with imports expected to drop 30% in 2023/24. | November 28, 2023 Jing Zang |   | 
| Australia Anticipates Record-Breaking Table Grape Production in 2023/24Australia’s table grape production in the 2023/24 season is expected to hit a record-breaking 220,000 metric tons owing to favorable growing conditions. | November 13, 2023 Jing Zang |   | 
| Peruvian Grape Exports: Projected Lead in 2022/23, but Future Growth To PlateauPeru claims to have been the world’s top supplier of table grapes in 2022/23, while forecasting modest export growth for the upcoming season. | October 22, 2023 Olga |   | 
| [Press Release] SATI Announces First Table Grape Estimate for 2023/24South African Table Grape Industry has published its first crop estimate for the 2023/24 season, predicting a 12% increase in export volume compared with last season. | October 08, 2023 Produce Report |   | 
| Agrovision To Invest in Large-Scale Berry Cultivation in YunnanAgrovision plans to establish a 2,360-hectare berry plantation primarily dedicated to blueberries in Yunnan, with an anticipated output value of $658 million. | September 19, 2023 Jing Zang |   | 
| JD.com Seeking Stronger Ties With South American Fruit ExportersJD.com has opened an office in Chile with the goal of facilitating fresh fruit exports from South America. | September 18, 2023 Olga |  | 
| Peru’s Fruit Exports Expected To Overtake Chile’s Within 5 YearsAmid record growth in its agricultural sector, Peru looks set to overtake Chile in agricultural exports within the next five years. | August 15, 2023 Roy G |   | 


